How much does it cost to get your teeth done in Cancun?
How much does it cost to get your teeth done in Cancun?
Average Cost of Dental Treatments in Cancun
Cost per Treatment
Average Price
Cost of Diagnostics in Cancun
$15 to $150 USD
Cost of Fillings in Cancun
$57 to $71 USD
Cost of Braces in Cancun
$1,080 to $4,500 USD
Cost of Inlay or Onlay in Cancun
$252 to $2,800 USD
Average Cost of Dental Treatments in Cancun
Cost per Treatment | Average Price |
---|---|
Cost of Diagnostics in Cancun | $15 to $150 USD |
Cost of Fillings in Cancun | $57 to $71 USD |
Cost of Braces in Cancun | $1,080 to $4,500 USD |
Cost of Inlay or Onlay in Cancun | $252 to $2,800 USD |
How much do dental implants cost in Cancun?
Dental Prices
Zygoma Implants | $ 2,500 USD |
---|---|
IV Sedation | $ 500 1st Hour USD |
Evaluation (no treatment) | $ 60 USD |
Bonding | $ 250 USD |
Splint Dentistry (wire and resin) | $ 150 USD |
How much do veneers cost in Cancun?
Veneer Material | Mexico Cost | Savings |
---|---|---|
Composite Veneers | $290 USD | 70% |
E-Max Porcelain Veneers | $450 USD | 50% |
Lumineers | $450 USD | 55% |
Full Set of Veneers (16) | $7,200 USD | 50% |
Is cosmetic dentistry cheaper in Mexico?
The cosmetic dental treatments in Mexico let you save more than 70% on the cost. A simple procedure like teeth whitening costs a whopping $1,000 in the US, while it is just $125 in Mexico. Similarly, a veneer or crown in Mexico costs 1/4th of the US or Canada’s price.