What are the top 10 films now?
What are the top 10 films now?
30 Most Popular Movies Right Now
#1. Amsterdam (2022) 33% #1.
#2. Werewolf by Night (2022) 92% #2.
#3. Smile (2022) 78% #3.
#4. Hellraiser (2022) 68% #4.
#5. Bros (2022) 89% #5.
#6. Don’t Worry Darling (2022) 38% #6.
#7. Terrifier 2 (2022) 90% #7.
#8. Blonde (2022) 42% #8.
30 Most Popular Movies Right Now
- #1. Amsterdam (2022) 33% #1.
- #2. Werewolf by Night (2022) 92% #2.
- #3. Smile (2022) 78% #3.
- #4. Hellraiser (2022) 68% #4.
- #5. Bros (2022) 89% #5.
- #6. Don’t Worry Darling (2022) 38% #6.
- #7. Terrifier 2 (2022) 90% #7.
- #8. Blonde (2022) 42% #8.
What is considered the greatest film of all time?
1. Citizen Kane (1941)
What are the 3 types of films?
Alan Williams distinguishes three main genre categories: narrative, avant-garde, and documentary. With the proliferation of particular genres, film subgenres can also emerge: the legal drama, for example, is a sub-genre of drama that includes courtroom- and trial-focused films.
What are the most popular types of films?
Most popular movie genres among adults in the United States as of December 2018, by gender
Characteristic | Male | Female |
---|---|---|
Drama | 80% | 89% |
Adventure | 90% | 89% |
Action | 90% | 86% |
Romantic comedy | 67% | 84% |