What is Dwayne Johnson’s highest rated movie?
What is Dwayne Johnson’s highest rated movie?
All Dwayne Johnson Movies Ranked by Tomatometer
#1. Moana (2016) 95% #1.
#2. Fighting With My Family (2019) 93% #2.
#3. Furious 7 (2015) 81% #3.
#4. The Other Guys (2010) 78% #4.
#5. Fast Five (2011) 78% #5.
#6. Jumanji: Welcome to the Jungle (2017) 76% #6.
#7. Jumanji: The Next Level (2019) 71% #7.
#8. Fast & Furious 6 (2013) 70% #8.
- #1. Moana (2016) 95% #1.
- #2. Fighting With My Family (2019) 93% #2.
- #3. Furious 7 (2015) 81% #3.
- #4. The Other Guys (2010) 78% #4.
- #5. Fast Five (2011) 78% #5.
- #6. Jumanji: Welcome to the Jungle (2017) 76% #6.
- #7. Jumanji: The Next Level (2019) 71% #7.
- #8. Fast & Furious 6 (2013) 70% #8.
Is The Rock a billionaire?
The Rock is not a billionaire, as he has a reported net worth of $800 million.
How rich is Dwayne The Rock?
As of October 2022, Dwayne Johnson’s net worth is estimated to be $800 Million. He is an American actor, producer, and professional wrestler. He is known to most people by his amazing stage name, “The Rock”. Dwayne struggled early on in life but was recently named one of the highest-paid actors in the world by Forbes.
What was The Rock’s first big movie?
“The Mummy Returns” (2001)
In Johnson’s first major movie role, he plays the Scorpion King and at one point in the movie shows up in probably the worst CGI form ever put in the final cut of a movie. Despite that, it was the first step for Johnson in building a movie career.