What is number 1 movie of all time?
What is number 1 movie of all time? Gone with the Wind—first released in 1939—is generally considered to be the most successful film, with Guinness World Records in 2014 estimating its adjusted global gross at $3.4 billion.
Gone with the Wind—first released in 1939—is generally considered to be the most successful film, with Guinness World Records in 2014 estimating its adjusted global gross at $3.4 billion.
Which film is trending now?
30 Most Popular Movies Right Now
- #1. Amsterdam (2022) 34% #1.
- #2. Werewolf by Night (2022) 91% #2.
- #3. Smile (2022) 77% #3.
- #4. Hellraiser (2022) 69% #4.
- #5. Bros (2022) 89% #5.
- #6. Don’t Worry Darling (2022) 38% #6.
- #7. Terrifier 2 (2022) 90% #7.
- #8. Blonde (2022) 42% #8.
Who is No 1 Indian movie?
Top 10 Indian Movies (Worldwide Gross Collection)
SN | Movie (Release Year) | Overseas |
---|---|---|
1. | Dangal (2016) | 1535.3 |
2. | Baahubali 2 The Conclusion (2017) | 371.16 |
3. | KGF Chapter 2 (2022) | 206.35 |
4. | RRR (2022) | 208.02 |
Can KGF 2 beat bahubali?
KGF – Chapter 2 Box Office: Film beats Baahubali 2; ranks as fastest Rs. 250 cr grosser :Bollywood Box Office – Bollywood Hungama.